Sleek & lightweight | |||
Height | 4.29 in / 109 mm | ||
Width | 2.36 in / 60 mm | ||
Depth | 0.43 in / 11 mm | ||
Weight | 3.49 oz / 99 g | ||
Spectacular display | |||
480×360 pixel HVGA+ color display | |||
Transmissive TFT LCD | |||
2.44″ (measured diagonally) | |||
246 ppi | |||
Find your way | |||
Integrated GPS with A-GPS | |||
Includes BlackBerry® Maps | |||
Enjoy your videos | |||
and tunes | |||
on-the-go | |||
9370 | |||
Audio formats: .3g2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .qcp, .wav, .mid | |||
Video formats: .mp4, .m4a, .3gp, .avi, .asf | |||
Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |||
9360 | |||
Audio formats: .3g2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid | |||
Video formats: .mp4, .m4a, .3gp, .avi, .asf | |||
Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |||
9350 | |||
Audio formats: .3g2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .qcp, .wav, .mid | |||
Video formats: .mp4, .m4a, .3gp, .avi, .asf | |||
Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |||
View a list of codecs supported by the above formats | |||
Express yourself | |||
9370 | |||
9360 | |||
9350 | |||
Lots of storage space | |||
9370 | |||
1 GB eMMC/ 512 MB RAM | |||
Expandable up to 32 GB with Hot Swappable MicroSD | |||
9360 | |||
512 MB eMMC/ 512 MB RAM | |||
Expandable up to 32 GB with Hot Swappable MicroSD | |||
9350 | |||
512 MB eMMC/ 512 MB RAM | |||
Expandable up to 32 GB with Hot Swappable MicroSD | |||
Serious talk time | |||
9370 | |||
1000 mAhr removable/rechargeable lithium-ion battery | |||
Talk time: up to 5 hours (GSM®), up to 5.5 hours (CDMA) | |||
Standby time: up to 12.5 days (GSM), up to 14.5 days (CDMA) | |||
Music playback: up to 45 hours (with headphones) | |||
Video playback: up to 9 hours | |||
9360 | |||
1000 mAhr removable/rechargeable lithium-ion battery | |||
Talk time: up to 5 hours | |||
Standby time: up to 14 days (GSM), up to 12 days (UMTS®) | |||
Music playback: up to 25 hours | |||
Video playback: up to 6 hours | |||
9350 | |||
1000 mAhr removable/rechargeable lithium-ion battery | |||
Talk time: up to 5.5 hours | |||
Standby time: up to 14.5 days | |||
Music playback: up to 45 hours (with headphones) | |||
Video Playback Time: up to 9 hours | |||
Powerful performance | |||
800 MHz processor | |||
Picture perfect | |||
5 MP camera | |||
Flash | |||
VGA video recording (640×480) | |||
Face detection | |||
Image stabilization | |||
Scene modes | |||
Geo-tagging | |||
4X digital zoom | |||
Easy to get around | |||
35 key backlit narrow QWERTY keyboard | |||
Optical trackpad | |||
Send and menu keys to the left of trackpad | |||
ESC and end keys to the right of trackpad | |||
Dedicated keys: send, end (power), camera (user configurable), volume up/down, mute, lock | |||
Covered by Wi-Fi | |||
802.11 b/g/n enabled | |||
WPA/WPA2 Personal and Enterprise | |||
Wi-Fi® access to BlackBerry® Enterprise Server | |||
Cisco CCX certification | |||
Direct IP Web Browsing over Wi-Fi | |||
Support for UMA (carrier-dependent) | |||
Hear it all | |||
9370 | |||
Bluetooth® headset capable | |||
3.5 mm stereo headset capable | |||
9360 | |||
Bluetooth headset capable | |||
Integrated hands-free speakerphone | |||
3.5 mm stereo headset capable | |||
M3, T3 rating for hearing aids | |||
9350 | |||
Bluetooth headset capable | |||
Integrated hands-free speakerphone | |||
3.5 mm stereo headset capable | |||
For Sprint: M4, T4 rating for hearing aids | |||
9350a (For Cricket Wireless): M4, T3 rating for hearing aids | |||
9350d (For US Cellular, C Spire Wireless, and US regional carriers): M4, T3 rating for hearing aids |