The right fit | ||||
Closed | Open | |||
Height | 4.37 in / 111 mm | 5.83 in / 147.6 mm | ||
Width | 2.44 in / 62 mm | 2.44 in / 62 mm | ||
Depth | 0.57 in / 14.6 mm | 0.57 in / 14.6 mm | ||
Weight | 5.68 oz / 161 g | 5.68 oz / 161 g | ||
Available colors | ||||
9810 | ||||
9800 | ||||
Stunning display | ||||
9810 | ||||
3.2″ (measured diagonally) | ||||
Transmissive TFT LCD | ||||
253 ppi | ||||
Over 16 million colors | ||||
Light-sensing, proximity-detecting screen | ||||
User-selectable font size | ||||
High-resolution 640 x 480 (VGA) color display | ||||
9800 | ||||
3.2″ (measured diagonally) | ||||
Light-sensing, proximity-detecting screen | ||||
User-selectable font size | ||||
High-resolution 480×360 (HVGA) color display | ||||
Capture the moment | ||||
9810 | ||||
5 MP camera | ||||
HD Video recording | ||||
Flash | ||||
4X digital zoom | ||||
Continuous auto focus | ||||
Face detection | ||||
Image stabilization | ||||
Geo-tagging | ||||
Multiple picture-taking modes | ||||
Zero shutter lag | ||||
9800 | ||||
5 MP camera | ||||
Flash | ||||
2X digital zoom | ||||
Continuous auto focus | ||||
Image stabilization | ||||
Multiple picture-taking modes | ||||
Video recording | ||||
BlackBerry OS | ||||
9810 – BlackBerry® 7 OS | ||||
9800 – BlackBerry® 6 OS | ||||
Loads of Memory | ||||
9810 | ||||
768 MB RAM | ||||
8 GB onboard storage (up to 2 GB allocated to OS and application storage) | ||||
Expandable memory with microSD memory card up to 32 GB | ||||
9800 | ||||
512 MB onboard memory (shared between OS and application storage) | ||||
4 GB eMMC + 4 GB media card (storage) included1 | ||||
Expandable memory with microSD memory card up to 32 GB | ||||
Covered by Wi-Fi | ||||
802.11 b/g/n enabled | ||||
WPA / WPA2 Personal and Enterprise | ||||
Cisco CCX certified | ||||
Wi-Fi® access to BlackBerry® Enterprise Server | ||||
Wi-Fi® access to BlackBerry® Internet Bundle | ||||
Support for UMA (carrier-dependent) | ||||
Find your way | ||||
Built-in GPS functionality | ||||
Includes BlackBerry® Maps | ||||
Sounds good | ||||
3.5mm stereo headset jack | ||||
Built-in speakerphone | ||||
M3/T3 (open position) rating for hearing aids | ||||
Learn about ratings for hearing aids (PDF) | ||||
The complete package | ||||
Trackpad | ||||
Touch screen with on-screen keyboard: portrait SureType®, QWERTY and multi-tap, landscape QWERTY | ||||
Slide-out QWERTY | ||||
ESC key to right of trackpad | ||||
Menu key to left of trackpad | ||||
Keyboard backlighting | ||||
Impressive music & video | ||||
Video formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wmv | ||||
Audio formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid | ||||
Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | ||||
View a list of the codecs supported by the above formats | ||||
Power you need | ||||
9810 | ||||
1270 mAh removable/rechargeable lithium-ion battery | ||||
Talk time: Up to 6.5 hours (GSM®), up to 5.9 hours (UMTS®)2 | ||||
Standby time: Up to 12.8 days (GSM), up to 12.3 days (UMTS) | ||||
Music playback time: Up to 54 hours | ||||
Video playback time: Up to 7 hours | ||||
9800 | ||||
1270 mAh removable/rechargeable lithium-ion battery | ||||
Talk time: Up to 5.5 hours (GSM®), up to 5.8 hours (UMTS®)2 | ||||
Standby time: Up to 18 days (GSM), up to 14 days (UMTS)2 | ||||
Music playback time: Up to 30 hours | ||||
Video playback time: Up to 6 hours |