Perfect size | |||||
Height | 4.72 in / 120 mm | ||||
Width | 2.44 in / 62 mm | ||||
Depth | 0.45 in / 11.5 mm | ||||
Weight | 4.76 oz / 135 g | ||||
Stunning display | |||||
3.7″ (measured diagonally) | |||||
Transmissive TFT LCD | |||||
Supports over 253 ppi | |||||
24-bit display | |||||
High-resolution 800×480 WVGA pixel color display | |||||
Find your way | |||||
Built-in GPS functionality | |||||
Includes BlackBerry® Maps | |||||
Dynamic media | |||||
Video formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wmv | |||||
Audio formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid, .qcp | |||||
Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |||||
View a list of the codecs supported by the above formats | |||||
Ample storage | |||||
768 MB RAM memory | |||||
4 GB eMMC (up to 2 GB allocated to OS and application storage) | |||||
Expandable up to 32 GB with a microSD memory card | |||||
Powerful performance | |||||
Processor: QC 8655 1.2 GHz | |||||
Sensors: Accelerometer, digital compass | |||||
Keep going | |||||
9850 | |||||
1230 mAh removable/rechargeable lithium-ion battery | |||||
Talk time: Up to 6.8 hours (GSM®), up to 6.1 hours (UMTS®)1 | |||||
Standby time: Up to 13.4 days (GSM), up to 11.8 days (UMTS) | |||||
Music playback: : Up to 50.2 hours | |||||
Video playback: Up to 6.6 hours | |||||
9860 | |||||
1230 mAh removable/rechargeable lithium-ion battery | |||||
Talk time: Up to 6.2 hours (GSM®), up to 5.9 hours (UMTS®)1 | |||||
Standby time: Up to 11.6 days (GSM), up to 11.8 days (UMTS) | |||||
Music playback: : Up to 50.2 hours | |||||
Video playback: Up to 6.1 hours | |||||
Capture life like a pro | |||||
5MP camera | |||||
720p HD video recording | |||||
Flash | |||||
Continuous auto focus | |||||
Face detection | |||||
Image Stabilization | |||||
Geo-tagging | |||||
4X digital zoom (still images only) | |||||
Zero shutter lag | |||||
Easy to get around | |||||
All-touch screen | |||||
Optical trackpad located on front of device | |||||
ESC key to the right of trackpad | |||||
Menu to the left of trackpad | |||||
On screen keyboard: portrait SureType®, QWERTY and multitap, landscape QWERTY | |||||
Dedicated keys: Send, End (Power), Menu, Escape, Camera (User customizable), Volume Up/Down (Fwd/Rwd for media, Zoom for camera), Mute (Play/Pause for media), Lock | |||||
Covered by Wi-Fi | |||||
802.11 b/g/n enabled2 | |||||
Wi-Fi® access to BlackBerry® Enterprise Server | |||||
Wi-Fi access to BlackBerry® Internet Bundle | |||||
Direct IP web browsing over Wi-Fi | |||||
Sounds good | |||||
3.5 mm stereo headset capable | |||||
Bluetooth® headset capable | |||||
Integrated hands-free speakerphone | |||||
M3/T3 rating for hearing aids | |||||
Learn about ratings for hearing aids (PDF) |