Size and Weight3 |
||||
Height: 4.5 inches (115.2 mm) | ||||
Width: 2.31 inches (58.6 mm) | ||||
Depth: 0.37 inch (9.3mm) | ||||
Weight: 4.8 ounces (137 grams) | ||||
Cellular and Wireless |
||||
GSM model: UMTS/HSDPA/HSUPA | ||||
(850, 900, 1900, 2100 MHz); | ||||
GSM/EDGE (850, 900, 1800, 1900 MHz) | ||||
CDMA model: CDMA EV-DO Rev. A (800, 1900 MHz) | ||||
802.11b/g/n Wi-Fi (802.11n 2.4GHz only) | ||||
Bluetooth 2.1 + EDR wireless technology | ||||
Location |
||||
Assisted GPS | ||||
Digital compass | ||||
Wi-Fi | ||||
Cellular | ||||
Display |
||||
Retina display | ||||
3.5-inch (diagonal) widescreen Multi-Touch display | ||||
960-by-640-pixel resolution at 326 ppi | ||||
800:1 contrast ratio (typical) | ||||
500 cd/m2 max brightness (typical) | ||||
Fingerprint-resistant oleophobic coating on front and back | ||||
Support for display of multiple languages and characters simultaneously | ||||
Camera, Photos, and Video |
||||
Video recording, HD (720p) up to 30 frames per second with audio | ||||
5-megapixel iSight camera | ||||
VGA-quality photos and video at up to 30 frames per second with theĀ front camera | ||||
Tap to focus video or still images | ||||
LED flash | ||||
Photo and video geotagging | ||||
External Buttons and Connectors |
External Buttons and Controls | |||
Connectors and Input/Output | ||||