Print This | ||
Carrier | ||
Type | Open / Generic GSM | |
Open / Generic GSM | ||
Provides who the cell phone carrier is for this model of phone. | ||
Size | ||
Product Dimensions (inches) | 4.88” x 2.48” x 0.43” | |
4.88” x 2.48” x 0.43” | ||
Height, width and depth of the phone, measured in inches (in.). | ||
Color | ||
Color | Black / Silver | |
Black / Silver | ||
Choice of colors (exterior design) that a cellphone model is currently available in. | ||
Network | ||
SAR value – Head (W/kg) | SAR Value: Head 0.51 W/kg | |
SAR Value: Head 0.51 W/kg | ||
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the head when using a mobile phone. | ||
SAR value – Body Worn (W/kg) | SAR Value: Body 0.78 W/kg | |
SAR Value: Body 0.78 W/kg | ||
SAR stands for Specific Absorption Rate which is the unit of measurement for the amount of RF energy absorbed by the body when using a mobile phone. | ||
Platform | ||
Platform | Android 2.3, Gingerbread | |
Display | ||
Main Display Resolution | 800×480 | |
Main Display Size | 4” | |
Touch Screen | Yes | |
Touch Screen | ||
Technology that enables users to interact with a phone by touching images, words, or icons on the display. | ||
Camera | ||
Camera Resolution | 5.0 mega-pixel Camera + VGA front Camera | |
5.0 mega-pixel Camera + VGA front Camera | ||
Number of pixels across and down that are used to capture an image. More pixels, the sharper the photo. |